
Townhouse
Floor area
Location







| Ava.Unit | Area | m2 | Action |
|---|---|---|---|
| Unit 3 | 184.04 | 19.81 | |
| Unit 4 | 184.04 | 19.81 | |
| Unit 5 | 172.74 | 18.59 | |
| Unit 6 | 185.57 | 19.97 | |
| Unit 7 | 185.37 | 19.95 | |
| Unit 8 | 171.55 | 18.47 | |
| Unit 9 | 185.37 | 19.95 | |
| Unit 10 | 185.37 | 19.95 | |
| Unit 13 | 185.37 | 19.95 | |
| Unit 14 | 185.37 | 19.95 | |
| Unit 15 | 185.27 | 19.94 | |
| Unit 18 | 171.52 | 18.57 | |
| Unit 19 | 171.74 | 18.59 | |
| Unit 21 | 184.04 | 19.81 | |
| Unit 22 | 184.04 | 19.81 | |
| Unit 23 | 194.84 | 20.97 |

